Hi All,
Here is a quick update for the Auction. I have had a few people tell me they could not read the attached files on my last email so here is all of the information in email form.
There are also updates on the Items over $50 list, And a list of all sellers so far. If anyone else has stuff to sell please let me know I will put you on the list as a if time permits seller. Last year we ended early as things went very smooth with the new format if we can keep it up this year we might be able to squeeze in another seller or two.
There will be one more update next Monday and a quick reminder email for the Auction going out on Friday. Please send this email to anyone you might think is interested in attending but is not on our mailing list.
Thank You
Joe Michaed
List of Items that have a $50 or Higher Opening Bid.
| Seller | Item | Starting Bid |
| George Saterial | Sub Trunk | |
| George Saterial | Giant Square Circle | |
| Steve Cornish | Head rush complete already built value $599.00 | $150.00 |
| Steve Cornish | Shadow Box | $300.00 |
| Steve Cornish | Church Doll hose Illusion | $600.00 |
| Steve Cornish | Behind the Stage with the Magician (Base only) | $250.00 |
| Steve Cornish | Beautiful Azrah with Form, Cloth and all the Rigging | $1,000.00 |
| Steve Cornish | Duo High Quality Curtain System With Carry Case | $130.00 |
| Because of the size of the illusions it might not be possible for Steve to transport all of the illusions to the Auction. If anyone is interested in any of them please email Steve so he can make sure the illusions people have interest in are at the Auction. If you're interested in more than 1 illusion Steve has indicated that he would be willing to work out a package deal. If there is no interest in the Illusions, he will not be bringing them to the auction, so please take the time to contact him if you are interested. | ||
| Al Cormier | The Wolf's Magic Sobriety Test "Will not be for Sale the item has been withdrawn" | |
| Al Cormier | Packing Crate Escape If interested, please email Al. | |
| Almodarr | Stacking Cabinets Illusion "Production of an Assistant" | |
| Doug Rickenback | Head Twister Illusion | |
| Dennis Labbe | Livestock or Non Livestock Top Hat Production Box | |
| Dennis Labbe | The Black Widow | |
| Dennis Labbe | Flea Circus | |
| Dennis Labbe | Hip Hop Rabbits | |
| If there is anyone else who has Items that will have a $50 or higher opening bid please email to me ASAP so I can put it on the list. You can include your opening bid for the item if you like. | ||
List of Sellers for April 13th Auction "List is in Seller Order for the Auction"
| 1 | Andy Pinard |
| 2 | Fran Flynn |
| 3 | Doug Kelm |
| 4 | Almodarr |
| 5 | BJ Hickman |
| 6 | Doug Rickenback |
| Auction of Items with a $50 or Higher Starting Bid Starts at Noon for 30 mins | |
| Lunch Break | |
| 7 | George Saterial |
| 8 | Scott Grassette |
| 9 | Doc Eastman |
| 10 | Steve Cornish |
| 11 | Steve Thomas |
| 12 | Joe Michaud |
| At 3pm there will be a break for buyers to check out | |
| 13 | Greg Sonis |
| 14 | Glen Reil |
| 15 | Dennis Labbe |
| 16 | James Locke |
| 17 | Mark Boody |
| 18 | Ben Pratt |
All sellers will have 20 mins per round; I will say that we are going to be very close on time this year. Please make sure you have all your items marked with an opening bid so we can make the best use of your time.
Just like last year I would like to ask that all Sellers and Buyers please follow these simple rules.
Thank you for abiding by the above rules, we hope you enjoy the auction!